{\rtf1\ansi\deff0{\fonttbl{\f0\fnil\fprq12\fcharset0 Courier New;}{\f1\fswiss\fprq2\fcharset0 System;}}
\viewkind4\uc1\pard\lang1033\f0\fs24 
\par \b \ul Regression\ulnone \b0 
\par \b \ul SUMMARY OF OUTPUT: SPATIAL LAG MODEL - MAXIMUM LIKELIHOOD ESTIMATION \ulnone \b0 
\par Data set            : \b variables \b0 
\par Spatial Weight      : \b matriz distancia W3.gwt \b0 
\par Dependent Variable  :\b   IND_CULEX_ \b0  Number of Observations:  195
\par Mean dependent var  :     26,6359  Number of Variables   :    6
\par S.D. dependent var  :     12,1003  Degrees of Freedom    :  189
\par Lag coeff.   (Rho)  :    0,299277 
 
 
\par 
 
\par R-squared           :    0,220164  Log likelihood        :    -742,972
\par Sq. Correlation     : -            Akaike info criterion :     1497,94
\par Sigma-square        :     114,181  Schwarz criterion     :     1517,58
\par S.E of regression   :     10,6855\par 
 
 
\par -----------------------------------------------------------------------
\par \b     Variable    Coefficient     Std.Error    z-value      Probability \b0 
\par -----------------------------------------------------------------------
\par W_IND_CULEX_     0,2992765     0,06405114       4,672462    0,0000030
\par     CONSTANT     -170,8227       133,4615       -1,27994    0,2005664
\par   COBERT_ACU      1,479009       1,938637      0,7629118    0,4455159
\par   COBERT__AL      0,431151       1,133546       0,380356    0,7036812
\par      ESTRATO     -0,843832      0,8629358     -0,9778618    0,3281427
\par   DENSIDAD_B     0,0148204    0,007483013       1,980539    0,0476429
\par -----------------------------------------------------------------------
\par 
 
\par \b REGRESSION DIAGNOSTICS \b0 
\par \b DIAGNOSTICS FOR HETEROSKEDASTICITY \b0 
\par RANDOM COEFFICIENTS
\par \b TEST                                     DF     VALUE         PROB \b0 
\par Breusch-Pagan test                       4       8,851837     0,0649114
\par 
 
 
\par \b \ul DIAGNOSTICS FOR SPATIAL DEPENDENCE \ulnone \b0 
\par SPATIAL LAG DEPENDENCE FOR WEIGHT MATRIX : \b matriz distancia W3.gwt \b0 
\par \b TEST                                     DF      VALUE        PROB \b0 
\par Likelihood Ratio Test                    1         25,976     0,0000003
\par 
 
 
\par \b \ul COEFFICIENTS VARIANCE MATRIX \ulnone \b0 
\par    CONSTANT  COBERT_ACU  COBERT__AL     ESTRATO  DENSIDAD_B  W_IND_CULEX_ 

\par  17811,965199  -212,249231   31,028062   37,344612    0,032144    0,325117 

\par  -212,249231    3,758314   -1,598901   -0,427922   -0,001427   -0,003607 

\par   31,028062   -1,598901    1,284926    0,019459    0,000893   -0,000836 

\par   37,344612   -0,427922    0,019459    0,744658    0,003472    0,004694 

\par    0,032144   -0,001427    0,000893    0,003472    0,000056   -0,000048 

\par    0,325117   -0,003607   -0,000836    0,004694   -0,000048    0,004103 

\par 
 
\par 
 
\par   OBS      IND_CULEX_        PREDICTED        RESIDUAL        PRED ERROR
\par     1               46        31,20324        14,86380        14,79676
\par     2               63        31,07315        34,55722        31,92685
\par     3               44        31,96237        14,66799        12,03763
\par     4               26        28,96384        -6,27885        -2,96384
\par     5               53        31,99533        19,64688        21,00467
\par     6               49        29,78165        12,22671        19,21835
\par     7               32        29,18314        -0,48010         2,81686
\par     8               50        25,96186        17,49719        24,03814
\par     9               44        27,55111        14,85518        16,44889
\par    10               29        28,83044         0,11122         0,16956
\par    11               43        26,88622        11,01686        16,11378
\par    12               24        26,42699        -3,95225        -2,42699
\par    13               36        25,97653         6,78961        10,02347
\par    14               44        31,45606        13,23474        12,54394
\par    15               31        36,76530        -2,19153        -5,76530
\par    16               41        31,89968         6,31209         9,10032
\par    17                0        32,37489       -36,39034       -32,37489
\par    18               40        31,50785         7,99310         8,49215
\par    19               32        30,85114        -0,28469         1,14886
\par    20               52        30,92055        19,35016        21,07945
\par    21               28        33,46333       -10,43458        -5,46333
\par    22               24        29,65119        -7,38867        -5,65119
\par    23               40        29,11984        10,30037        10,88016
\par    24               32        28,20737         2,78801         3,79263
\par    25               37        32,42205         2,11276         4,57795
\par    26               47        34,85766        12,27483        12,14234
\par    27               41        30,85898         7,63902        10,14102
\par    28               32        31,91808        -2,11369         0,08192
\par    29               39        30,75986         7,90104         8,24014
\par    30               38        33,66798         3,94461         4,33202
\par    31               26        27,52651        -3,40778        -1,52651
\par    32                0        23,97054       -24,05027       -23,97054
\par    33               16        20,52891        -2,80703        -4,52891
\par    34               10        20,84003        -8,80703       -10,84003
\par    35               21        27,64766        -3,80672        -6,64766
\par    36               20        20,66693         1,00551        -0,66693
\par    37               15        26,57982       -10,62734       -11,57982
\par    38               19        19,52408        -0,60999        -0,52408
\par    39               23        25,39640        -2,12844        -2,39640
\par    40               12        23,87199       -11,37196       -11,87199
\par    41               32        23,97896        13,31055         8,02104
\par    42               26        26,97340        -1,12752        -0,97340
\par    43               32        23,46467         9,88369         8,53533
\par    44               11        22,36267       -10,86338       -11,36267
\par    45               26        23,07704         5,23572         2,92296
\par    46               18        18,58792        -3,11591        -0,58792
\par    47               40        22,58195        15,11421        17,41805
\par    48               12        27,09539       -14,66006       -15,09539
\par    49               24        21,64810        -0,53440         2,35190
\par    50               38        25,52691         9,69280        12,47309
\par    51               25        23,83795        -2,31349         1,16205
\par    52               29        21,68748         6,25361         7,31252
\par    53                0        23,47667       -25,11431       -23,47667
\par    54               35        26,18228        11,88257         8,81772
\par    55               31        28,00507         0,28231         2,99493
\par    56               27        21,91033         2,84855         5,08967
\par    57               32        24,33563         5,80853         7,66437
\par    58               24        23,71759        -2,16247         0,28241
\par    59               35        23,04019        16,79009        11,95981
\par    60               43        21,68507        16,02836        21,31493
\par    61               47        23,63083        20,42349        23,36917
\par    62               35        25,68988         7,58970         9,31012
\par    63               51        23,08157        26,24088        27,91843
\par    64               35        24,07171         4,89079        10,92829
\par    65               23        24,62957        -1,35297        -1,62957
\par    66               18        23,69934        -8,84689        -5,69934
\par    67               22        23,03109        -2,26668        -1,03109
\par    68               40        25,88853        14,51587        14,11147
\par    69               38        25,57110         9,56757        12,42890
\par    70               33        23,92547        10,09034         9,07453
\par    71               34        25,80665         5,71721         8,19335
\par    72               23        24,08909        -2,74301        -1,08909
\par    73               23        23,81735        -0,21491        -0,81735
\par    74               31        31,49485        -0,69089        -0,49485
\par    75                0        26,58036       -31,55953       -26,58036
\par    76               26        19,54334         5,45040         6,45666
\par    77               15        26,62348        -9,35663       -11,62348
\par    78               17        26,50127        -6,87901        -9,50127
\par    79               18        27,30919        -6,54499        -9,30919
\par    80               18        26,97123        -7,61923        -8,97123
\par    81               17        25,21480        -5,25978        -8,21480
\par    82               19        30,41103        -9,53333       -11,41103
\par    83               26        28,99727        -0,80102        -2,99727
\par    84               20        27,80935        -7,39049        -7,80935
\par    85               24        27,32790         0,95524        -3,32790
\par    86               11        30,07230       -17,14513       -19,07230
\par    87               21        30,55095        -4,98948        -9,55095
\par    88               29        24,64750         4,41177         4,35250
\par    89               24        27,52598        -4,76090        -3,52598
\par    90               32        26,87724         4,98026         5,12276
\par    91               29        25,87009         5,39684         3,12991
\par    92               12        28,45199       -16,41142       -16,45199
\par    93               24        26,35869        -1,37682        -2,35869
\par    94               33        27,96886         6,59459         5,03114
\par    95               17        23,73203        -2,73692        -6,73203
\par    96               37        28,29986         9,49956         8,70014
\par    97               16        26,24648        -7,81736       -10,24648
\par    98               15        25,89589        -8,69064       -10,89589
\par    99               17        25,08950        -7,21191        -8,08950
\par   100               33        24,21056         7,15705         8,78944
\par   101               31        27,06823        -0,50695         3,93177
\par   102               30        28,02176         1,62850         1,97824
\par   103               28        25,56391        -0,10519         2,43609
\par   104               34        30,57366         3,51372         3,42634
\par   105               38        28,09758         5,94539         9,90242
\par   106               25        27,56220        -3,02298        -2,56220
\par   107               22        27,52867        -5,98904        -5,52867
\par   108               33        24,52715         7,78668         8,47285
\par   109               41        25,78055        12,46980        15,21945
\par   110               28        28,34704         2,29522        -0,34704
\par   111               40        27,99957        10,53514        12,00043
\par   112               43        28,55645        10,68436        14,44355
\par   113               13        24,59275       -12,90223       -11,59275
\par   114               37        25,89031         9,76680        11,10969
\par   115               21        30,07256        -9,74085        -9,07256
\par   116               23        27,20391        -4,55208        -4,20391
\par   117               19        27,92387        -7,60835        -8,92387
\par   118               22        21,72593        -0,65847         0,27407
\par   119               27        27,11018         0,26448        -0,11018
\par   120               13        27,50421       -15,58472       -14,50421
\par   121               21        27,14616        -5,45728        -6,14616
\par   122               25        28,26265        -1,99798        -3,26265
\par   123               35        31,00635         9,83781         3,99365
\par   124               31        30,52759         2,31823         0,47241
\par   125               23        27,87773        -4,26905        -4,87773
\par   126               47        29,98022        14,52944        17,01978
\par   127               32        29,92146         3,29717         2,07854
\par   128               28        31,26609        -5,97459        -3,26609
\par   129               47        30,97821        16,95903        16,02179
\par   130               38        28,63677        14,33852         9,36323
\par   131               32        27,52171         3,14421         4,47829
\par   132               41        27,99608        13,28203        13,00392
\par   133               36        28,72080         5,57802         7,27920
\par   134                0        29,98272       -31,98141       -29,98272
\par   135               15        21,61889        -4,53419        -6,61889
\par   136               22        22,53799         0,97517        -0,53799
\par   137               14        23,05717        -7,58068        -9,05717
\par   138               24        22,97234         4,68862         1,02766
\par   139               13        24,08505       -10,48823       -11,08505
\par   140               15        22,45296        -5,62038        -7,45296
\par   141               18        21,64878        -2,62325        -3,64878
\par   142               25        24,02706         2,40874         0,97294
\par   143               22        21,89605         2,40510         0,10395
\par   144               15        21,95737        -6,42692        -6,95737
\par   145               24        21,06535         2,60793         2,93465
\par   146               20        25,28002        -1,44769        -5,28002
\par   147                9        23,24750       -13,73685       -14,24750
\par   148                9        23,96543       -12,24382       -14,96543
\par   149               24        22,13250         3,56033         1,86750
\par   150               23        22,68409         1,02690         0,31591
\par   151               19        26,61030        -4,87901        -7,61030
\par   152               21        24,45046        -0,53165        -3,45046
\par   153               18        26,42071        -7,91994        -8,42071
\par   154               15        26,36311       -10,02960       -11,36311
\par   155               16        24,90773        -7,17336        -8,90773
\par   156               15        24,74682        -6,89549        -9,74682
\par   157               17        24,95889        -5,36589        -7,95889
\par   158               22        25,63152         0,01036        -3,63152
\par   159               11        22,56905        -9,07962       -11,56905
\par   160               22        31,74318        -6,53548        -9,74318
\par   161               16        24,48174        -5,32416        -8,48174
\par   162               16        25,74731        -6,43426        -9,74731
\par   163               15        27,97478       -10,68088       -12,97478
\par   164               27        28,67091         2,31448        -1,67091
\par   165               21        26,69824         0,30642        -5,69824
\par   166               14        27,65869       -10,25860       -13,65869
\par   167               16        28,28355        -8,01239       -12,28355
\par   168                0        27,49751       -24,75484       -27,49751
\par   169                0        29,11186       -26,49251       -29,11186
\par   170               13        31,80007       -17,36508       -18,80007
\par   171               29        28,68472         3,62038         0,31528
\par   172               26        29,28718        -2,19557        -3,28718
\par   173               23        32,90501        -6,51626        -9,90501
\par   174               21        30,15278        -6,94126        -9,15278
\par   175               19        29,46909        -9,55750       -10,46909
\par   176               15        27,63038        -4,15945       -12,63038
\par   177               27        30,84619        -1,38587        -3,84619
\par   178               26        28,24577        -0,72637        -2,24577
\par   179               24        30,53680        -4,47909        -6,53680
\par   180               24        28,87414         0,85171        -4,87414
\par   181               16        27,42802        -9,59339       -11,42802
\par   182                9        27,27874       -14,11169       -18,27874
\par   183               21        27,56215        -2,42435        -6,56215
\par   184               15        26,35407       -10,55323       -11,35407
\par   185               12        28,22397       -12,50682       -16,22397
\par   186               35        26,90268         1,93184         8,09732
\par   187               35        24,24684         9,18956        10,75316
\par   188               44        26,38009        11,92146        17,61991
\par   189               36        25,51653         8,65084        10,48347
\par   190               54        27,24874        21,91094        26,75126
\par   191               36        26,74005         6,41798         9,25995
\par   192               47        27,66071        16,74198        19,33929
\par   193               54        26,40198        21,50219        27,59802
\par   194               43        26,30102         9,29767        16,69898
\par   195               51        29,13671        18,94297        21,86329
\par ========================= END OF REPORT ==============================
\par 
 
 
\par \b\f1\fs20
\par }